Radio Testing



The increasing use of the radio spectrum by devices and systems with integrated radio technologies requires strict compliance with legal and normative requirements for radio products depending on the intended use.
The proof of conformity of your product in our accredited laboratory provides you with the security to confirm the compliance of your product transparently and effectively to your customers.
Of course, this also has a pioneering positive effect on international approvals.
Thus, the tests of the accredited radio laboratory of IBL-Lab GmbH include conformity measurements according to the following regulatory requirements:
- Radio Equipment Directive RED 2014/53/EU for countries of the European Union
- FCC compliance testing for the USA
- ISED compliance testing for Canada
- Compliance testing for Japan according to Radio Law and Telecommuincation Business Law
The radio laboratory of IBL-Lab GmbH was established in the period April/May 2020. After the successful extension of the scope of the DIN EN ISO/IEC 17025:2018 DAkkS accreditation in December 2020, the laboratory now supports the type approval projects of IB-Lenhardt AG and projects as NB (Europe), TCB (USA), RCB (Japan), FCB (Canada) of KL-Certification.
The following standards, among others, are covered:
ANSI-C63.07-2005 | American National Standard Guide for Construction of Open-Area Test Sites for Performing Radiated Emission Measurements |
ANSI-C63.10-2013 | American National Standard of Procedures for Compliance Testing of Unlicensed Wireless Devices |
ANSI-C63.10-2020 | American National Standard of Procedures for Compliance Testing of Unlicensed Wireless Devices |
ANSI-C63.17-2013 | American National Standard Methods of Measurement of the Electromagnetic and Operational Compatibility of Unlicensed Personal Communications Services (UPCS) Devices |
ANSI-C63.26-2015 | American National Standard for Compliance Testing of Transmitters Used in Licensed Radio Services |
ANSI/TIA-102.CAAA Revision E, March 2, 2016 | Project 25 Digital C4FM/CQPSK Transceiver Measurement Methods |
ANSI/TIA-102.CAAB Revision C, 2010 | Land and Mobile Radio Transceiver Performance Recommendations; Project 25 - Digital Radio Technology C4FM/CQPSK Modulation |
ANSI/TIA-603-E (2016) | Land Mobile FM or PM Communications Equipment - Measurement and Performance Standards |
ARIB STD-T66 | SECOND GENERATION LOW POWER DATA COMMUNICATION SYSTEM/ WIRELESS LAN SYSTEM |
AS/NZS 4268_2017 | Radio equipment and systems—Short range devices—Limits and methods of measurement |
BETS-01{ed.1}-1996.pdf | Technical Standards and Requirements for Low Power Announce Transmitters in the Frequency Bands 525-1,705 kHz and 88-107.5 MHz |
BETS-03{ed.1}-1996 | Technical Standard and Requirements for Radio Apparatus that Form Part of a Master Antenna Television (MATV) Broadcasting Undertaking |
BETS-04{ed.1}-1996 | Technical Standards and Requirements for Television Broadcasting Transmitters |
BETS-05{ed.1}-1996 | Technical Standards and Requirements for AM Broadcasting Transmitters |
BETS-06{ed.2}-2005 | Technical Standards and Requirements for FM Broadcasting Transmitters |
BETS-07{ed.3}-2015 | Technical Standards and Requirements for Radio Apparatus Capable of Receiving Television Broadcasting |
BETS-08{ed.1}-1996 | Technical Standards and Requirements for FM Transmitters Operating in Small Remote Communities |
BETS-09{ed.1}-1996 | Technical Standards and Requirements for Television Transmitters Operating in Small Remote Communities |
BETS-11{ed.1}-1996 | Technical Requirements Respecting the Identification of Broadcasting Stations |
DIN EN 300 422-1 | Drahtlose Mikrofone – AudioPMSEAusrüstung bis zu 3 GHz – Teil 1: AudioPMSEAusrüstung bis zu 3 GHz – Harmonisierte Norm zur Nutzung von Funkfrequenzen (Anerkennung der Englischen Fassung EN 300 4221 V2.2.1 (202111) als Deutsche Norm) Wireless Microphones – Audio PMSE Equipment up to 3 GHz – Part 1: Audio PMSE Equipment up to 3 GHz – Harmonised Standard for access to radio spectrum (Endorsement of the English version EN 300 4221 V2.2.1 (202111) as a German standard) |
DIN EN 301 390 | Feste Funksysteme – PunktzuPunkt und MehrpunktSysteme – Unerwünschte Aussendungen im Frequenzbereich der Nebenaussendungen und Grenzwerte für Empfängerstörfestigkeit am Geräte/Antennenanschluss von digitalen festen Funksystemen (Anerkennung der Englischen Fassung EN 301 390 V2.1.1 (202111) als Deutsche Norm) Fixed Radio Systems – Pointtopoint and Multipoint Systems – Unwanted emissions in the spurious domain and receiver immunity limits at equipment/antenna port of Digital Fixed Radio Systems (Endorsement of the English version EN 301 390 V2.1.1 (202111) as a German standard) |
DIN EN 302 609 | Funkanlagen mit geringer Reichweite (SRD) – Funkanlagen für EuroloopKommunikationssysteme – Harmonisierte Norm zur Nutzung von Funkfrequenzen (Anerkennung der Englischen Fassung EN 302 609 V2.2.1 (202010) als Deutsche Norm) |
DIN EN 303 204 (2021-05) | Ortsfeste Funkanlagen mit geringer Reichweite (SRD) für Datennetze – Funkanlagen zur Verwendung im Frequenzbereich von 870 MHz bis 876 MHz mit Ausgangsleistungen von bis zu 500 mW e.r.p. – Harmonisierte Norm zur Nutzung von Funkfrequenzen (Anerkennung der Englischen Fassung EN 303 204 V3.1.1 (202103) als Deutsche Norm) |
DIN EN 303 213-4-1 | Erweitertes Bodenverkehrsleit und Kontrollsystem (ASMGCS) – Teil 4: Gemeinschaftliche Spezifikation für einen dislozierten nichtkooperativen Sensor einschließlich seiner Schnittstellen – Teil 41: Allgemeine Anforderungen für einen nichtkooperativen Sensor (Anerkennung der Englischen Fassung EN 303 21341 V2.1.1 (202009) als Deutsche Norm |
DIN EN 303 363-1 | Radaranlagen der Flugverkehrskontrolle – OrtungsSekundärradar (SSR) – Harmonisierte Norm zur Nutzung von Funkfrequenzen – Teil 1: SSRAbfragegerät (Anerkennung der Englischen Fassung EN 303 3631 V1.1.1 (202202) als Deutsche Norm) Air Traffic Control Surveillance Radar Sensors – Secondary Surveillance Radar (SSR) – Harmonised Standard for access to radio spectrum – Part 1: SSR Interrogator (Endorsement of the English version EN 303 3631 V1.1.1 (202202) as a German standard) |
DIN EN 303 364-2 (2021-06) | OrtungsPrimärradar (PSR) – Harmonisierte Norm zur Nutzung von Funkfrequenzen – Teil 2: Radaranlagen der Flugverkehrskontrolle (FVK) zum Betrieb im Frequenzband von 2 700 MHz bis 3 100 MHz (SBand) (Anerkennung der Englischen Fassung EN 303 3642 V1.1.1 (202102) als Deutsche Norm) |
DIN EN 303 413 (2021-06) | SatellitenErdfunkstellen und systeme (SES) – Empfänger für das Globale Navigationssatellitensystem (GNSS) – Funkanlagen zum Betrieb in den Frequenzbändern von 1 164 MHz bis 1 300 MHz und von 1 559 MHz bis 1 610 MHz – Harmonisierte Norm zur Nutzung von Funkfrequenzen (Anerkennung der Englischen Fassung EN 303 413 V1.2.1 (202104) als Deutsche Norm) |
DIN EN 303 699 (2021-06) | SatellitenErdfunkstellen und systeme (SES) – Ortsfeste Erdfunkstellen zur Kommunikation mit nichtgeostationären Satellitensystemen in den FSSBändern 20 GHz und 30 GHz – Harmonisierte Norm zur Nutzung von Funkfrequenzen (Anerkennung der Englischen Fassung EN 303 699 V1.1.1 (202102) als Deutsche Norm) |
DIN EN 303 883-1 (2021-05) | Funkanlagen mit geringer Reichweite (SRD) und Ultraweitband (UWB) – Teil 1: Messtechniken für Anforderungen an Sender (Anerkennung der Englischen Fassung EN 303 8831 V1.2.1 (202102) als Deutsche Norm) |
DIN EN 303 883-2 (2021-05) | Funkanlagen mit geringer Reichweite (SRD) und Ultraweitband (UWB) – Teil 2: Messtechniken für Anforderungen an Empfänger (Anerkennung der Englischen Fassung EN 303 8832 V1.2.1 (202102) als Deutsche Norm) |
ECC Recommendation (11)09 UWB Location Tracking Systems TYPE 2 (LT2) | |
ECC REPORT 167 | THE PRACTICAL IMPLEMENTATION OF REGISTRATION/COORDINATION MECHANISM FOR UWB LT2 (LOCATION TRACKING TYPE 2) SYSTEMS |
Emission Designator | CFR 47 FCC Part 2.201 Emission, modulation, and transmission characteristics |
EN 300 220-3-1 V2.1.1 | Short Range Devices (SRD) operating in the frequency range 25 MHz to 1 000 MHz; Part 3-1: Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU; Low duty cycle high reliability equipment, social alarms equipment operating on designated frequencies (869,200 MHz to 869,250 MHz) |
EN 300 440-2 V1.4.1 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Short range devices; Radio equipment to be used in the 1 GHz to 40 GHz frequency range; Part 2: Harmonized EN covering the essential requirements of article 3.2 of the R&TTE Directive |
ERC Recommendation 70-03 (12 June 2020) | |
ETSI EN 300 220-1 V3.1.1 | Short Range Devices (SRD) operating in the frequency range 25 MHz to 1 000 MHz; Part 1: Technical characteristics and methods of measurement |
ETSI EN 300 220-2 V3.1.1 | Short Range Devices (SRD) operatingin the frequency range 25 MHz to 1 000 MHz; Part 2: Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU for non specific radio equipment |
ETSI EN 300 220-2 V3.2.1 | Short Range Devices (SRD) operating in the frequency range 25 MHz to 1 000 MHz; Part 2: Harmonised Standard for access to radio spectrum for non specific radio equipment |
ETSI EN 300 220-2 V3.2.1 (Final draft) | Short Range Devices (SRD) operating in the frequency range 25 MHz to 1 000 MHz; Part 2: Harmonised Standard for access to radio spectrum for non specific radio equipment |
ETSI EN 300 220-3-1 V2.1.1 | Short Range Devices (SRD) operating in the frequency range 25 MHz to 1 000 MHz; Part 3-1: Harmonised Standard covering the essential requirements of article 3.2 of the Directive 2014/53/EU; Low duty cycle high reliability equipment, Social Alarms Equipment operating on designated frequencies (869,200 MHz to 869,250 MHz) |
ETSI EN 300 220-3-2 V1.1.1 | Short Range Devices (SRD) operating in the frequency range 25 MHz to 1 000 MHz; Part 3-2: Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU; Wireless alarms operating in designated LDC/HR frequency bands 868,60 MHz to 868,70 MHz, 869,25 MHz to 869,40 MHz, 869,65 MHz to 869,70 MHz |
ETSI EN 300 220-4 V1.1.1 | Short Range Devices (SRD) operating in the frequency range 25 MHz to 1 000 MHz; Part 4: Harmonised Standard covering the essential requirements of article 3.2 of the Directive 2014/53/EU; Metering devices operating in designated band 169,400 MHz to 169,475 MHz |
ETSI EN 300 328 V2.1.1 | Wideband transmission systems; Data transmission equipment operating in the 2,4 GHz ISM band and using wide band modulation techniques; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU |
ETSI EN 300 328 V2.2.2 | Wideband transmission systems; Data transmission equipment operating in the 2,4 GHz band; Harmonised Standard for access to radio spectrum |
ETSI EN 300 330 V2.1.1 | Short Range Devices (SRD); Radio equipment in the frequency range 9 kHz to 25 MHz and inductive loop systems in the frequency range 9 kHz to 30 MHz; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU |
ETSI EN 300 422-1 V2.1.2 | Wireless Microphones; Audio PMSE up to 3 GHz; Part 1: Class A Receivers; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU |
ETSI EN 300 422-2 V2.1.1 | Wireless Microphones; Audio PMSE up to 3 GHz; Part 2: Class B Receivers; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU |
ETSI EN 300 422-3 V2.1.1 | Wireless Microphones; Audio PMSE up to 3 GHz; Part 3: Class C Receivers; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU |
ETSI EN 300 422-4 V2.1.1 | Wireless Microphones; Audio PMSE up to 3 GHz; Part 4: Assistive Listening Devices including personal sound amplifiers and inductive systems up to 3 GHz; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU |
ETSI EN 300 440 V2.1.1 | Short Range Devices (SRD); Radio equipment to be used in the 1 GHz to 40 GHz frequency range; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU |
ETSI EN 300 440 V2.2.1 | Short Range Devices (SRD); Radio equipment to be used in the 1 GHz to 40 GHz frequency range; Harmonised Standard for access to radio spectrum |
ETSI EN 301 091-1 V1.3.3 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Short Range Devices; Road Transport and Traffic Telematics (RTTT); Radar equipment operating in the 76 GHz to 77 GHz range; Part 1: Technical characteristics and test methods for radar equipment operating in the 76 GHz to 77 GHz range |
ETSI EN 301 091-1 V2.1.1 | Short Range Devices; Transport and Traffic Telematics (TTT); Radar equipment operating in the 76 GHz to 77 GHz range; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU; Part 1: Ground based vehicular radar |
ETSI EN 301 091-2 V1.3.2 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Short Range Devices; Road Transport and Traffic Telematics (RTTT); Radar equipment operating in the 76 GHz to 77 GHz range; Part 2: Harmonized EN covering essential requirements of article 3.2 of the R&TTE Directive |
ETSI EN 301 091-2 V1.3.2 (doppelt zu klären) | Electromagnetic compatibility and Radio spectrum Matters (ERM); Short Range Devices; Road Transport and Traffic Telematics (RTTT); Radar equipment operating in the 76 GHz to 77 GHz range; Part 2: Harmonized EN covering essential requirements of article 3.2 of the R&TTE Directive |
ETSI EN 301 091-2 V2.1.1 | Short Range Devices; Transport and Traffic Telematics (TTT); Radar equipment operating in the 76 GHz to 77 GHz range; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU; Part 2: Fixed infrastructure radar equipment |
ETSI EN 301 091-3 V1.1.1 | Short Range Devices; Transport and Traffic Telematics (TTT); Radar equipment operating in the 76 GHz to 77 GHz range; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU; Part 3: Railway/Road Crossings obstacle detection system applications |
ETSI EN 301 893 V2.1.1 | 5 GHz RLAN; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU |
ETSI EN 302 065-1 V2.1.1 | Short Range Devices (SRD) using Ultra Wide Band technology (UWB); Harmonised Standard covering the essential requirements of article 3.2 of the Directive 2014/53/EU; Part 1: Requirements for Generic UWB applications |
ETSI EN 302 065-2 V2.1.1 | Short Range Devices (SRD) using Ultra Wide Band technology (UWB); Harmonised Standard covering the essential requirements of article 3.2 of the Directive 2014/53/EU; Part 2: Requirements for UWB location tracking |
ETSI EN 302 065-3 V2.1.1 | Short Range Devices (SRD) using Ultra Wide Band technology (UWB); Harmonised Standard covering the essential requirements of article 3.2 of the Directive 2014/53/EU; Part 3: Requirements for UWB devices for ground based vehicular applications |
ETSI EN 302 065-4 V1.1.1 | Short Range Devices (SRD) using Ultra Wide Band technology (UWB); Harmonised Standard covering the essential requirements of article 3.2 of the Directive 2014/53/EU; Part 4: Material Sensing devices using UWB technology below 10,6 GHz |
ETSI EN 302 208 V3.1.1 | Radio Frequency Identification Equipment operating in the band 865 MHz to 868 MHz with power levels up to 2 W and in the band 915 MHz to 921 MHz with power levels up to 4 W; Harmonised Standard for access to radio spectrum |
ETSI EN 302 208 V3.3.1 | Radio Frequency Identification Equipment operating in the band 865 MHz to 868 MHz with power levels up to 2 W and in the band 915 MHz to 921 MHz with power levels up to 4 W; Harmonised Standard for access to radio spectrum |
ETSI EN 302 264 V2.1.1 | Short Range Devices; Transport and Traffic Telematics (TTT); Short Range Radar equipment operating in the 77 GHz to 81 GHz band; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU |
ETSI EN 302 264-1 V1.1.1 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Short Range Devices; Road Transport and Traffic Telematics (RTTT); Short Range Radar equipment operating in the 77 GHz to 81 GHz band; Part 1: Technical requirements and methods of measurement |
ETSI EN 302 264-2 V1.1.1 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Short Range Devices; Road Transport and Traffic Telematics (RTTT); Short Range Radar equipment operating in the 77 GHz to 81 GHz band; Part 2: Harmonized EN covering the essential requirements of article 3.2 of the R&TTE Directive |
ETSI EN 302 372 V2.1.1 | Short Range Devices (SRD); Tank Level Probing Radar (TLPR) equipment operating in the frequency ranges 4,5 GHz to 7 GHz, 8,5 GHz to 10,6 GHz, 24,05 GHz to 27 GHz, 57 GHz to 64 GHz, 75 GHz to 85 GHz; Harmonised Standard covering the essential requirements of article 3.2 of the Directive 2014/53/EU |
ETSI EN 302 729 V2.1.1 | Short Range Devices (SRD); Level Probing Radar (LPR) equipment operating in the frequency ranges 6 GHz to 8,5 GHz, 24,05 GHz to 26,5 GHz, 57 GHz to 64 GHz, 75 GHz to 85 GHz; Harmonised Standard covering the essential requirements of article 3.2 of the Directive 2014/53/EU |
ETSI EN 302 858 V2.1.1 | Short Range Devices; Transport and Traffic Telematics (TTT); Radar equipment operating in the 24,05 GHz to 24,25 GHz or 24,05 GHz to 24,50 GHz range; Harmonised Standard covering the essential requirements of article 3.2 of the Directive 2014/53/EU |
ETSI EN 302 858-1 V1.3.1 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Road Transport and Traffic Telematics (RTTT); Automotive radar equipment operating in the 24,05 GHz up to 24,25 GHz or 24,50 GHz frequency range; Part 1: Technical characteristics and test methods |
ETSI EN 302 858-2 V1.3.1 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Road Transport and Traffic Telematics (RTTT); Automotive radar equipment operating in the 24,05 GHz up to 24,25 GHz or 24,50 GHz frequency range; Part 2: Harmonized EN covering the essential requirements of article 3.2 of the R&TTE Directive |
ETSI EN 303 345-1 | Broadcast Sound Receivers; Part 1: Generic requirements and measuring methods |
ETSI EN 303 345-1 V1.1.1 (Final draft) | Broadcast Sound Receivers; Part 1: Generic requirements and measuring methods |
ETSI EN 303 345-2 | Broadcast Sound Receivers; Part 2: AM broadcast sound service; Harmonised Standard for access to radio spectrum |
ETSI EN 303 345-3 | Broadcast Sound Receivers; Part 3: FM broadcast sound service; Harmonised Standard for access to radio spectrum |
ETSI EN 303 345-4 | Broadcast Sound Receivers; Part 4: DAB broadcast sound service; Harmonised Standard for access to radio spectrum |
ETSI EN 303 345-5 | Broadcast Sound Receivers; Part 5: DRM broadcast sound service; Harmonised Standard for access to radio spectrum |
ETSI EN 303 396 v1.1.1 | Short Range Devices; Measurement Techniques for Automotive and Surveillance Radar Equipment |
ETSI EN 303 417 V1.1.1 | Wireless power transmission systems, using technologies other than radio frequency beam in the 19 - 21 kHz, 59 - 61 kHz, 79 - 90 kHz, 100 - 300 kHz, 6 765 - 6 795 kHz ranges; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU |
ETSI EN 303 883 V1.1.1 | Short Range Devices (SRD) using Ultra Wide Band (UWB); Measurement Techniques |
ETSI EN 305 550 V2.1.0 Draft | Short Range Devices (SRD); Radio equipment to be used in the 40 GHz to 246 GHz frequency range; Harmonised Standard for access to radio spectrum |
ETSI EN 305 550-1 V1.2.1 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Short Range Devices (SRD); Radio equipment to be used in the 40 GHz to 246 GHz frequency range; Part 1: Technical characteristics and test methods |
ETSI EN 305 550-2 V1.2.1 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Short Range Devices (SRD); Radio equipment to be used in the 40 GHz to 246 GHz frequency range; Part 2: Harmonized EN covering the essential requirements of article 3.2 of the R&TTE Directive |
ETSI TR 100 027 V1.2.1 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Methods of measurement for private mobile radio equipment |
ETSI TR 100 028-1 V1.4.1 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Uncertainties in the measurement of mobile radio equipment characteristics; Part 1 |
ETSI TR 100 028-2 V1.4.1 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Uncertainties in the measurement of mobile radio equipment characteristics; Part 2 |
ETSI TR 103 181-2 V1.1.1 | |
ETSI TS 102 754 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Short Range Devices (SRD); Technical characteristics of Detect And Avoid (DAA) mitigation techniques for SRD equipment using Ultra Wideband (UWB) technology |
ETSI TS 103 060 V1.1.1 | Electromagnetic compatibility and Radio spectrum Matters (ERM); Short Range Devices (SRD); Method for a harmonized definition of Duty Cycle Template (DCT) transmission as a passive mitigation technique used by short range devices and related conformance test methods |
ETSI TS 103 361 V1.1.1 | |
FCC 47 CFR Part 000 - 2019 | Commission organization |
FCC 47 CFR Part 000 - 2020 | Commission Organization |
FCC 47 CFR Part 001 - 2019 | Practice and procedure |
FCC 47 CFR Part 001 - 2020 | Practice and Procedure |
FCC 47 CFR Part 002 - 2019 | Frequency allocations and radio treaty matters; general rules and regulations |
FCC 47 CFR Part 002 - 2020 | Frequency Allocations and Radio Treaty Matters; General Rules and Regulations |
FCC 47 CFR Part 003 - 2019 | Authorization and administration of accounting authorities in maritime and maritime mobilesatellite radio services |
FCC 47 CFR Part 003 - 2020 | Authorization and Administration of Accounting Authorities in Maritime and Maritime Mobile-Satellite Radio Services |
FCC 47 CFR Part 004 - 2019 | Disruptions to communications |
FCC 47 CFR Part 004 - 2020 | Disruptions to Communications |
FCC 47 CFR Part 005 - 2019 | Experimental radio service |
FCC 47 CFR Part 005 - 2020 | Experimental Radio Service |
FCC 47 CFR Part 006 - 2019 | Access to telecommunications service, telecommunications equipment and customer premises equipment by persons with disabilities |
FCC 47 CFR Part 006 - 2020 | Access to Telecommunications Service, Telecommunications Equipment and Customer Premises Equipment by Persons With Disabilities |
FCC 47 CFR Part 007 - 2019 | Access to voicemail and interactive menu services and equipment by people with disabilities |
FCC 47 CFR Part 007 - 2020 | Access to Voicemail and Interactive Menu Services and Equipment by People With Disabilities |
FCC 47 CFR Part 008 - 2019 | Internet freedom |
FCC 47 CFR Part 008 - 2020 | Internet Freedom |
FCC 47 CFR Part 009 - 2019 | Interconnected voice over internet protocol services |
FCC 47 CFR Part 009 - 2020 | 911 Requirements |
FCC 47 CFR Part 010 - 2019 | Wireless emergency alerts |
FCC 47 CFR Part 010 - 2020 | Wireless Emergency Alerts |
FCC 47 CFR Part 011 - 2019 | Emergency Alert System (EAS) |
FCC 47 CFR Part 011 - 2020 | Emergency Alert System (Eas) |
FCC 47 CFR Part 012 - 2019 | Resiliency, redundancy, and reliability of communications |
FCC 47 CFR Part 013 - 2019 | Commercial radio operators |
FCC 47 CFR Part 013 - 2019 | Commercial Radio Operators |
FCC 47 CFR Part 014 - 2019 | Access to advanced communications services and equipment by people with disabilities |
FCC 47 CFR Part 014 - 2020 | Access to Advanced Communications Services and Equipment by People With Disabilities |
FCC 47 CFR Part 015 - 2019 | Radio frequency devices |
FCC 47 CFR Part 015 - 2020 | Radio Frequency Devices |
FCC 47 CFR Part 017 - 2019 | Construction, marking, and lighting of antenna structures |
FCC 47 CFR Part 017 - 2020 | Construction, Marking, and Lighting of Antenna Structures |
FCC 47 CFR Part 018 - 2019 | Industrial, scientific, and medical equipment |
FCC 47 CFR Part 018 - 2020 | Industrial, Scientific, and Medical Equipment |
FCC 47 CFR Part 019 - 2019 | Employee responsibilities and conduct |
FCC 47 CFR Part 019 - 2020 | Employee Responsibilities and Conduct |
FCC 47 CFR Part 020 - 2019 | Commercial mobile services |
FCC 47 CFR Part 020 - 2020 | Commercial Mobile Services |
FCC 47 CFR Part 022 - 2019 | Public mobile services |
FCC 47 CFR Part 022 - 2020 | Public Mobile Services |
FCC 47 CFR Part 024 - 2019 | Personal communications services |
FCC 47 CFR Part 024 - 2020 | Personal Communications Services |
FCC 47 CFR Part 025 - 2019 | Satellite communications |
FCC 47 CFR Part 025 - 2020 | Satellite Communications |
FCC 47 CFR Part 027 - 2019 | Miscellaneous wireless communications services |
FCC 47 CFR Part 027 - 2020 | Miscellaneous Wireless Communications Services |
FCC 47 CFR Part 030 - 2019 | Upper microwave flexible use service |
FCC 47 CFR Part 030 - 2020 | Upper Microwave Flexible Use Service |
FCC 47 CFR Part 032 - 2019 | Uniform system of accounts for telecommunications companies |
FCC 47 CFR Part 032 - 2020 | Uniform System of Accounts for Telecommunications Companies |
FCC 47 CFR Part 036 - 2019 | Jurisdictional separations procedures; standard procedures for separating telecommunications property costs, revenues, expenses, taxes and reserves for telecommunications companies |
FCC 47 CFR Part 036 - 2020 | Jurisdictional Separations Procedures; Standard Procedures for Separating Telecommunications Property Costs, Revenues, Expenses, Taxes and Reserves for Telecommunications Companies 1 |
FCC 47 CFR Part 042 - 2019 | Preservation of records of communication common carriers |
FCC 47 CFR Part 042 - 2020 | Preservation of Records of Communication Common Carriers |
FCC 47 CFR Part 043 - 2019 | Reports of communication common carriers, providers of international services and certain affiliates |
FCC 47 CFR Part 043 - 2020 | Reports of Communication Common Carriers, Providers of International Services and Certain Affiliates |
FCC 47 CFR Part 051 - 2019 | Interconnection |
FCC 47 CFR Part 051 - 2020 | Interconnection |
FCC 47 CFR Part 052 - 2019 | Numbering |
FCC 47 CFR Part 052 - 2020 | Numbering |
FCC 47 CFR Part 053 - 2019 | Special provisions concerning Bell operating companies |
FCC 47 CFR Part 053 - 2020 | Special Provisions Concerning Bell Operating Companies |
FCC 47 CFR Part 054 - 2019 | Universal service |
FCC 47 CFR Part 054 - 2020 | Universal Service |
FCC 47 CFR Part 059 - 2019 | Infrastructure sharing |
FCC 47 CFR Part 059 - 2020 | Infrastructure Sharing |
FCC 47 CFR Part 061 - 2019 | Tariffs |
FCC 47 CFR Part 061 - 2020 | Tariffs |
FCC 47 CFR Part 063 - 2019 | Extension of lines, new lines, and discontinuance, reduction, outage and impairment of service by common carriers; and grants of recognized private operating agency status |
FCC 47 CFR Part 063 - 2020 | Extension of Lines, New Lines, and Discontinuance, Reduction, Outage and Impairment of Service by Common Carriers; and Grants of Recognized Private Operating Agency Status |
FCC 47 CFR Part 064 - 2019 | Miscellaneous rules relating to common carriers |
FCC 47 CFR Part 064 - 2020 | Miscellaneous Rules Relating to Common Carriers |
FCC 47 CFR Part 065 - 2019 | Interstate rate of return prescription, procedures, and methodologies |
FCC 47 CFR Part 065 - 2020 | Interstate Rate of Return Prescription, Procedures, and Methodologies |
FCC 47 CFR Part 067 - 2019 | Real-time text |
FCC 47 CFR Part 067 - 2020 | Real-Time Text |
FCC 47 CFR Part 068 - 2019 | Connection of terminal equipment to the telephone network |
FCC 47 CFR Part 068 - 2020 | Connection of Terminal Equipment to the Telephone Network View Text of Part 68 |
FCC 47 CFR Part 069 - 2019 | Access charges |
FCC 47 CFR Part 069 - 2020 | Access Charges |
FCC 47 CFR Part 073 - 2019 | Radio broadcast services |
FCC 47 CFR Part 073 - 2020 | Radio Broadcast Services |
FCC 47 CFR Part 074 - 2019 | Experimental radio, auxiliary, special broadcast and other program distributional services |
FCC 47 CFR Part 074 - 2020 | Experimental Radio, Auxiliary, Special Broadcast and Other Program Distributional Services |
FCC 47 CFR Part 076 - 2019 | Multichannel video and cable television service |
FCC 47 CFR Part 076 - 2020 | Multichannel Video and Cable Television Service |
FCC 47 CFR Part 078 - 2019 | Cable television relay service |
FCC 47 CFR Part 078 - 2020 | Cable Television Relay Service |
FCC 47 CFR Part 079 - 2019 | Accessibility of video programming |
FCC 47 CFR Part 079 - 2020 | Accessibility of Video Programming |
FCC 47 CFR Part 080 - 2019 | Stations in the maritime services |
FCC 47 CFR Part 080 - 2020 | Stations in the Maritime Services |
FCC 47 CFR Part 087 - 2019 | Aviation services |
FCC 47 CFR Part 087 - 2020 | Aviation Services |
FCC 47 CFR Part 090 - 2019 | Private land mobile radio services |
FCC 47 CFR Part 090 - 2020 | Private Land Mobile Radio Services |
FCC 47 CFR Part 095 - 2019 | Personal radio services |
FCC 47 CFR Part 095 - 2020 | Personal Radio Services |
FCC 47 CFR Part 096 - 2019 | Citizens broadband radio service |
FCC 47 CFR Part 096 - 2020 | Citizens Broadband Radio Service |
FCC 47 CFR Part 097 - 2019 | Amateur radio service |
